Licensed to Foothills Track Facility - Site License
HY-TEK's Meet Manager 4/7/2010
2010 Calgary Indoor Track Series
Dino Classic
Jack Simpson, U of Calgary - 1/9/2010
Individual Rankings - Through Event 472
10 & Under Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Martin, Alison 00 CAL 49
2 Martin, Julia 03 CAL 28
3 Cardinal, Raven 01 LED 27
4 Jones, Stella 00 CAL 18
5 Jackson, Emilee 00 MED 16
6 Deschamps, Ashlee UL 14
7 Neild, Cassandra 00 CAL 5
8 Matsuoka, Alex 00 CAL 4
8 Hagg, Emma 00 DINO 4
10 Macdonald, Heather UL 3
10 & Under Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Ratudradra, Zion 00 PAS 60
2 Smallwood, Jakin 01 LED 21
3 Dumont-Hyslop, Ryan 01 LED 16
4 Deland, Charlie 02 DINO 14
5 Sjostrom, Luke 01 DINO 10
6 Saxberg, Kellen 00 UN-A 8
6 Jenkins, Carter 02 DINO 8
8 Frankow, Thomas 02 DINO 6
8 Afilipoaei, Andrei 02 DINO 6
10 Kekkonen, Thomas 01 DINO 5
10 Moore, Kells 01 DINO 5
11 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Ratudradra, Alisi 99 PAS 64
2 Switzer, Juliana 99 COTC 43
3 Keirstead, Haley 99 LED 42
4 Adie, Lexi 99 COTC 24
5 Bykowski, Janelle 99 UN-A 12
6 Cardinal, Shyann 99 LED 11
6 Matthews, Aleena 99 MED 11
6 Vogelgesang, Anika 99 CAL 11
9 Brown, Molly 99 DINO 9
9 Tepavac, Jovana 99 COTC 9
11 Goodman, Kara 99 PAS 8
12 Sharples, Katherine 99 DINO 4
13 Kramer, Nicole 99 COTC 1
11 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 White, Dustin 99 PAS 68
2 Suelzle, Ethan 99 MED 26
3 Smallwood, Joshua 99 LED 17
4 Dumont-Hyslop, Eric 99 LED 14
4 Shooter, Ryley 99 MED 14
6 Falkenberg, Kevin 99 CAL 8
6 O'Yeung, Brennan 99 CAL 8
8 Lautoro, Destafani 99 UN-A 6
12 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Hull, Mia 98 CAL 54
2 McKain, Kassidy 98 RED 47
3 Williams, Cleo 98 COTC 39
4 Wood, Heather 98 CAL 29
5 Knight, Jayna 98 LTH 18
6 Antoniuk, Kiara 98 CAC 15
7 Hanlon, Cameo 98 PAS 9
8 Robertson, Kirsty 98 DINO 6
9 Kimmett, Carly 98 CS 5
10 Fraser, Bryana 98 DINO 4
11 Laferrier, Alana 98 CAL 3
12 Harper, Kathleen 98 CS 2
13 Nichols, Leiana 98 DINO 1
12 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Meister, Ben 98 CAL 48
2 Setter, Dustin 98 LED 47
3 Hoskins, Tyson 98 CS 40
4 Smeeton, Ryan 98 CW 35.5
5 Pop, Luca 98 COTC 28
6 Matsuoka, Harrison 98 CAL 10.5
7 Hset, Plasetso 98 CAC 10
8 Wah, Soso 98 CAC 8
9 Saxberg, Graeme 98 CAL 4
9 Romaniuk, Max 98 CAL 4
13 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Martin, Emma 97 CAL 76
2 Dixon, Emma 97 CS 60
3 McDougall, Natalie 97 CW 46
4 Conibear, Delainy 97 CAL 33
4 Cakmak, Noelle 97 LED 33
6 Rendell, Emily 97 DINO 20
7 Parmar, Chava 97 LED 11
8 Bolen, Georgia 97 COTC 10
9 Jossa, Dalllis 97 DINO 9
10 Mitchell, Brittany 97 PAS 8
10 Roach, Geneva 97 DINO 8
12 Glover, Anna 97 CAL 6
13 Russell, Monica 97 DINO 5
13 Wah, Surkru 97 CAC 5
15 Tall, Fatima 97 CAC 3
16 Toure, Moiyen 97 CAC 1
13 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Reid, Jacob 97 COTC 54
1 Vogelgesang, Max 97 CAL 54
3 Westaway, Callum 97 CS 43
4 Meister, Patrick 97 CAL 37
5 Thuna, Sean 97 CAL 29
6 Posyluzny, Brayden 97 RED 24
7 Huo, Jeremiah 97 RED 18
8 Bhatla, Michael 97 CAL 15
9 Ward, Calum 97 LED 10
9 Bentley, Cooper 97 UN-A 10
11 Charlesworth, Alexander 97 CAL 8
12 Betton, Matt 97 DINO 6
14 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 O'Brien, Chase 96 CAL 74
2 Smallwood, Natasha 96 LED 50
3 Dunlop, Elizabeth 96 COTC 47
4 Wilson-Bodnar, Emily 96 CAL 32
5 Flint, Devin 96 LED 23
6 Fridman, Lauren 96 CAL 17
6 Dietrich-Henderson, Antha 96 CAL 17
8 Bykowski, Elani 96 LTH 16
9 Simard, Christine 96 LED 14
10 Fuller, Cassidy 96 DINO 11
11 Williams, Tulsa 96 COTC 9
12 Dubiel, Kerrie 96 MED 6
13 Kowalenko, Megan 96 CW 4
14 Brockway, Carli 96 CW 3
14 Smyth, Jacquelyn 96 MED 3
16 Wasylycia, Kendra 96 DINO 2
14 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Watt, Phil 96 DINO 78
2 MacKay, Scott 96 CW 44
3 Hudson, Jeff 96 CW 39
4 Smeeton, Eric 96 CW 28
5 Ross, Graham 96 CW 23
6 Hoskins, Jordan 96 CS 22
7 Zanutto, Matthew 96 DINO 20
8 Raitz, Stephen 96 LED 15
9 Biddulph, Tyler 96 LED 13
9 Boutin, Josep 96 CW 13
11 Stephen, Brent 96 CAL 10
12 Budgen, Alex 96 PAS 8
12 Kendall, Zac 96 UN-A 8
14 Stevens, Connor 96 CAL 4
15 Nichols, William 96 DINO 1
15 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Morrison, Deshaunda 95 CW 43
2 Hirst, Ellie 95 CAL 40.5
3 Campbell, Katelyn 95 CAL 33
4 Harysh, Nicolle 95 LED 31
5 Krill, Sydney 95 CW 28
6 Lumby, Carlie 95 DINO 26
7 Udholm, Ashlynn 95 LED 22
8 Sumner, Claire 95 UCAC 20
9 McGowan, Kendra 95 COTC 17.5
10 Kalmakoff, Jessica 95 CAL 17
10 Maylan, Ashley 95 CW 17
12 Stephen, Allison 95 CAL 15
13 Squires, Nicole 95 CAL 13
14 McCowan, Jacqueline 95 UCAC 8
14 MacEachern, Analiese 95 LED 8
16 Galey, Jasmine 95 CAL 5
17 Garnett, Lauren 95 CAL 1
15 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Reckord, Matthew 95 CW 50
2 Nordmark, Daelin 95 CW 42
3 Buettner, Nicholas 95 CAL 38
4 Quick, Michael 95 CS 30
5 Nickel, Aidan 95 CAL 27
6 Zimmer, Jake 95 CS 26
7 Hilton, Trevor 95 CW 25
8 Bester, Brent 95 CAL 21
9 Olguin, Cuauhti 95 CAL 19
10 Cakmak, Timurlane 95 LED 16
11 Williamson, Brendan 95 COTC 14
12 Meister, Charlie 95 CAL 11
12 Caouette, Henry 95 CS 11
14 Springer, Matthew 95 CAL 9
14 Payne, Stephen 95 CW 9
16 Earl-Nager, Kane 95 LTH 8
17 Jackman, Josh 95 CAC 6
18 Rodin, Isaac 95 CW 5
19 Crook, Cody 95 CW 3
19 Hope, Matt 95 UN-A 3
21 Betton, Braidon 95 DINO 2
16-17 Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Charlesworth, Nicola 94 CAL 62
2 Watson, Sage 94 MED 38
3 MacKay, Megan 94 CW 35
4 Bauer, Nicole 93 COTC 28
5 Kabatoff, Danielle 93 UCAC 22
6 Asuchak, Hanna 93 CITC 20
7 Westaway, Jenna 94 CITC 18
8 Meeuwisse, Kelly Ann 94 UCAC 17
9 Hensel, Mariah 93 PRE 16
10 Anderson, Evelyn 93 CS 15
10 Hughes, Sarah 94 CAL 15
12 Van Vliet, Devan 94 UCAC 13
12 Morgan, Emma 94 CW 13
14 Ostrosser, Josie 93 CITC 12
15 Paul, Jennifer 94 CITC 10
16 Hazen, Melissa 94 CAL 9
17 Duke, Katie 94 UCAC 8
18 Gould, Rebecca 93 UCAC 7
19 Wasylycia, Dana 94 UCAC 6
20 Oudenaarden, Nicole 94 EOC 5
21 Ahart, Claire 94 LTH 3
21 Bernard, Maria 93 CW 3
23 Fox, Maria 93 UCAC 2
24 Green, Jenna 93 UCAC 1
24 Ostrosser, Josee 93 CITC 1
24 McAvoy, Shannon 93 UCAC 1
16-17 Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 McKay, Ryan 93 CAL 34
2 Clements, Bryce 94 CAL 25
3 Smith, Alex 93 CAL 23
4 Brideson, Matthew 94 CW 19
5 Meek, Mackenzie 94 CW 18
6 Dragicevic, Daniel 94 CW 17
6 Dossou, Serge 93 UCAC 17
6 Babcock, Sam 93 UCAC 17
9 Coy, Jesaiah 93 COTC 16
10 Smith, Jahmel 93 CITC 14
11 Fitzgibbon, Chris 94 CAL 10
12 Sands, Paul 94 CW 9
12 Dragicevic, Nikola 94 CW 9
12 Bymoen, Alex 94 CAL 9
15 Murphy, Kevin 93 UCAC 8
15 Babcock, Sammy 93 CAL 8
17 Galea, Matthew 93 CW 7
18 Wiley, Bryn 94 UCAC 6
18 Boudreau, Paul 94 CAL 6
20 McConnell, Graeme 94 UCAC 5
20 Kellner, Thomas 94 CAL 5
22 Melling, Jeff 94 CAL 3
23 Yuen, Casey 94 CAL 2
23 Dumbaya, Abu 93 CAC 2
23 Kunysz, Matthew 93 COTC 2
26 Jolicoeur, Simon-Daniel 94 CS 1
26 Danielson, Eric 93 LTH 1
26 Wilkes, Nigel 94 CS 1
18-34 Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Anderson, Samantha 82 CS 34
2 Zimmer, Jenn 89 UC 28
3 MACHIN, Rachel 92 UCAC 26
4 Lotwin, Kelsey 89 UC 24
5 Baerg, Karen 83 CS 21
6 Laarman, Loudia 91 CITC 20
7 Seifert, Michelle 88 UC 16
8 Breland, Melissa 89 UC 15
8 Kendall, Danielle 90 UC 15
8 Liu, Maple 88 UC 15
8 Stephenson, Kimberly 91 UC 15
12 Bushie, Christine 89 UA 11
12 Roberts, Marissa 90 UC 11
12 Kanuka, Gloria 91 UC 11
15 Ridout, Paige 92 UCAC 10
15 Stenning, Faye 89 UC 10
15 Waine, Jaime 90 UC 10
15 Nadjina, Kaltouma 76 CITC 10
15 Hurdle, Valerie 88 UC 10
15 O'Connell, Jessica 89 WVU 10
21 Bertram, Keightley 90 UC 9
21 Beatch, Megan 86 CAL 9
21 Kary, Grace 91 UC 9
24 Serpico, Madison 92 CS 8
24 Pon, Stephanie 88 UC 8
24 Morris, Tomi 91 UC 8
24 Zunti, Melanie 85 UA 8
24 Dressler, Tara 84 CAL 8
29 Dion, Rachelle 85 CITC 7
29 Nelson, Kayla 90 UC 7
31 Tse, Kimberly 86 CAL 6
31 Nelson, Amonn 88 UC 6
31 Ratzlaff, Holly 84 CAL 6
31 Anker, Katie 88 UC 6
35 Bertam, Karri 92 UCAC 5
35 Miller, Lacey 92 LTH 5
35 Webster, Robyn 88 UC 5
35 Parrish, Danielle 90 UC 5
39 Branford, Iesha 91 UC 4
39 Graham, Stephanie 92 CW 4
39 Querengesser, Debby 89 UC 4
39 Barlow, Nikki 90 UC 4
39 Foggo, Richina 90 UC 4
39 MacDonald, Madeline 90 UC 4
45 Bertram, Karri 92 UCAC 3
45 Humble, Shaina 92 CW 3
45 Nelson, Kelly 91 CS 3
45 Heinrichs, Katherine 92 CAL 3
45 McCann, Melanie 89 UN-A 3
50 Wigg, Jacqueline 89 UC 2
50 Holland, Natalie 92 UCAC 2
52 O'Connell, Elizabeth 92 UCAC 1
52 Pavic, Ana 86 PRE 1
52 Hunter, Jackie 92 UCAC 1
18-34 Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Tasker, Ryan 91 UC 34
2 Rigaux, Todd 90 UC 29
3 Booth, Riley 91 UC 26
4 Thomas, Craig 90 UC 24
5 Clark, Steven 91 CAL 23
6 Johnston, Trent 90 UC 21
7 Prajea, Mihai 91 CW 20
8 Saizew, Mike 87 UC 18
9 Kimick, Evan 89 UC 16
9 Wasylyshyn, Adam 89 UC 16
9 Skory, Kale 92 UN-A 16
12 Rosenke, Adam 84 QSTC 14
12 Thomas, Craig 90 UCAC 14
14 Sinclair, Justin 78 UC 13
14 Dib, Abdelkader 89 CAL 13
16 Krolikowski, MACIEK 91 UC 12
16 Little, Zachary 90 UC 12
16 Elford, Adam 88 UC 12
16 Izat, Josh 92 UCAC 12
20 Mayer, Bastian 90 UC 11
20 Lem, Sean 91 PRE 11
20 Bickley, Brad 91 UC 11
23 Clark, Adam 90 UC 10
23 Bryden, Jordan 86 CS 10
23 Link, Steven 91 UCAC 10
23 Nicol, Scott 88 UC 10
23 Ratzlaff, Trent 86 CAL 10
23 deLange, Owen 88 UC 10
23 Watson, Marcus 92 UCAC 10
23 Kerr, Geoff 84 UCAC 10
23 Effah, Sam 88 UC 10
32 Breski, Josh 91 UC 9
32 Schelesnak, John 87 UL 9
32 Rynn, Isaac 89 UC 9
35 Diehl, Graham 82 UCAC 8
35 Fawcett, Sean 91 LTH 8
35 Salmon, Greg 85 UA 8
35 Joseph, Nigel 86 CITC 8
35 Brajic, Andrej 89 UC 8
35 Pootz, Spencer 89 UC 8
35 Haynes, Akeem 92 CITC 8
42 Bromley, Brett 90 UCAC 7
43 Ratzlaff, Scott 90 UC 6
43 Riker-Fox, Josh 83 UC 6
43 Urbancyck, Greg 76 CS 6
43 Rolle, Antonio 82 UAAC 6
43 Eng, Preston 91 UC 6
48 Torresan, Mason 90 UA 5
48 Patterson, Doug 92 CW 5
48 Billings, Forrest 91 CS 5
48 Mangiel, Paul 91 UN-A 5
48 Young, Robert 83 UC 5
48 Hinton, Jackson 87 EITC 5
48 Bury-Jones, Stewart 89 UC 5
48 Brown, Travis 90 UC 5
56 Hadfield, Gareth 92 CAL 4
56 Greg Andrais, Greg 91 UA 4
56 Tume, Merhoui 92 CAL 4
59 Dorosz, Sam 90 UC 3
59 Davies, Elliot 89 UC 3
59 Goodwin, Lyndon 92 UCAC 3
59 Pospilsil, Andrew 89 UC 3
59 Rosenke, Daniel 84 UA 3
64 Clark, Rhys 84 UC 2
64 Werner, Tom 92 MED 2
64 Ball, Craig 89 UC 2
67 Bocksnick, Jackson 92 LTH 1
67 Oughton, Evan 91 CW 1
35+ Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Schlachter, Teresa 64 UCAC 36
2 Jolicoeur, Jovette 59 CS 29
3 Dube, Winneth 72 PRE 28
4 Burnett, Evelyn 58 CS 20
5 Dixon, Donna 62 CRR 13
6 Everton, Nicola 65 UN-A 12
7 Dargie, Betty 42 UCAC 9
7 Lauridsen, Susanne 58 CS 9
9 Salo, Shelagh 52 CRR 8
10 Schoenthaler, Sheryl 64 CS 6
10 Clark, Rhonda 66 UN-A 6
12 Skov, Bonnie 46 ARA 2
35+ Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Brown, Dave 58 UN-A 58
2 Posyluzny, Darren 68 RED 35
3 Kunysz, Waldemar 58 COTC 17
4 Bickley, Ed 58 CRR 16
5 Korney, Carl 71 UN-A 15
6 Harris, Brian 70 CS 13
7 Davies, Roger 35 CRR 12
8 Meyers, Darcy 62 CS 11
9 Guss, David 58 UN-A 10
9 Cruttenden, Peter 50 UN-A 10
9 Herzog, Walter 55 UN-A 10
9 Hall, Warren 56 UN-A 10
13 Jones, Chris 73 PRE 8
13 Fenning, Darrell 63 UCAC 8
15 Brown, Darby 73 PRE 7
16 Biglioli, Alessandra 65 UN-A 6
17 Coy, Christopher 60 COTC 4
18 Salmon, Trevor 61 UN-A 3
18 Lewis, Jason 71 UN-A 3
Created by: Doug Lamont -- Last updated:Apr 07, 2010
|